$500,000 is Guaranteed in the TigerGaming 50/50 Poker Tournament Series
Calling all mid-stakes tournament grinders. How does a week of 50 online poker tournaments, each costing $55, sound to you? What about if those tournaments had combined guarantees on their prize pools weighing in at $500,000? Would you be interested in learning more? Of course, you would. So, continue reading to discover everything there is to know about the 50/50 Poker Tournament Series at TigerGaming.
TigerGaming hosts the 50/50 Poker Tournament series between October 30 and November 5. As the festival's name suggests, the 50/50 Poker Tournament Series features 50 tournaments, each with a $55 buy-in. The series makes for a thrilling week of non-stop action.
At least seven $55 buy-in tournaments are running each day of the TigerGaming 50/50 Poker Tournament Series, including a nightly event with a cool $30,000 waiting for you to win. That particular tournament deals its first cards at 7:30 p.m. ET from October 30 through November 5.
$50,000 Guaranteed Main Event
The number 50 runs throughout the 50/50 Poker Tournament Series, continuing with the Main Event. Bizarrely, the festival's Main Event costs $11 to enter, although its prize pool will be at least $50,000. The more affordable buy-in may be because TigerGaming uses a special feature during the Main Event.
Several Day 1s run throughout the series, and you can play in as few or as many as you wish. It is worthwhile entering as many as your bankroll and time allows because your stacks are combined if you make it through to Day 2 more than once. This means you could have a distinct advantage if you manage to progress to Day 2, which runs at 8:15 p.m. ET on November 5, several times.
$50,000 in Leaderboard Prizes
By playing in a single $55 tournament or a solitary $11 Day 1, you guarantee yourself a slice of the $50,000 prize pool set aside for the leaderboard. You earn 50 points for each $55 buy-in event you play, and 10 points for each $11 Day 1, with the $50,000 shared out proportionately among everyone who has earned points. It is a case of the more you play, the more you earn.
TigerGaming 50/50 Poker Tournament Series Schedule
Date | Time (ET) | Tournament | Buy-in | Game |
---|---|---|---|---|
Mon 30 Oct | 12:30 AM | $4,000 GTD PKO | $55 | Hold'em NL |
Mon 30 Oct | 12:30 PM | $7,500 GTD | $55 | Hold'em NL |
Mon 30 Oct | 2:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Mon 30 Oct | 2:30 PM | $10,000 GTD PKO | $55 | Hold'em NL |
Mon 30 Oct | 7:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Mon 30 Oct | 7:30 PM | $30,000 GTD | $55 | Hold'em NL |
Mon 30 Oct | 8:45 PM | $3,000 GTD 6-Max PKO | $55 | Omaha H/L PL |
Mon 30 Oct | 10:30 PM | $6,000 GTD PKO | $55 | Hold'em NL |
Mon 30 Oct | 11:20 PM | $3,000 GTD Hyper PKO | $55 | Hold'em NL |
Tue 31 Oct | 12:30 AM | $4,000 GTD PKO | $55 | Hold'em NL |
Tue 31 Oct | 12:30 PM | $7,500 GTD | $55 | Hold'em NL |
Tue 31 Oct | 2:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Tue 31 Oct | 2:30 PM | $10,000 GTD PKO | $55 | Hold'em NL |
Tue 31 Oct | 7:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Tue 31 Oct | 7:30 PM | $30,000 GTD | $55 | Hold'em NL |
Tue 31 Oct | 8:45 PM | $3,000 GTD 6-Max PKO | $55 | Omaha H/L PL |
Tue 31 Oct | 10:30 PM | $6,000 GTD PKO | $55 | Hold'em NL |
Tue 31 Oct | 11:20 PM | $3,000 GTD Hyper PKO | $55 | Hold'em NL |
Wed 1 Nov | 12:30 AM | $4,000 GTD PKO | $55 | Hold'em NL |
Wed 1 Nov | 12:30 PM | $7,500 GTD | $55 | Hold'em NL |
Wed 1 Nov | 2:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Wed 1 Nov | 2:30 PM | $10,000 GTD PKO | $55 | Hold'em NL |
Wed 1 Nov | 7:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Wed 1 Nov | 7:30 PM | $30,000 GTD | $55 | Hold'em NL |
Wed 1 Nov | 8:45 PM | $3,000 GTD 6-Max PKO | $55 | Omaha H/L PL |
Wed 1 Nov | 10:30 PM | $6,000 GTD PKO | $55 | Hold'em NL |
Wed 1 Nov | 11:20 PM | $3,000 GTD Hyper PKO | $55 | Hold'em NL |
Thu 2 Nov | 12:30 AM | $4,000 GTD PKO | $55 | Hold'em NL |
Thu 2 Nov | 12:30 PM | $7,500 GTD | $55 | Hold'em NL |
Thu 2 Nov | 2:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Thu 2 Nov | 2:30 PM | $10,000 GTD PKO | $55 | Hold'em NL |
Thu 2 Nov | 7:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Thu 2 Nov | 7:30 PM | $30,000 GTD | $55 | Hold'em NL |
Thu 2 Nov | 8:45 PM | $3,000 GTD 6-Max PKO | $55 | Omaha H/L PL |
Thu 2 Nov | 10:30 PM | $6,000 GTD PKO | $55 | Hold'em NL |
Thu 2 Nov | 11:20 PM | $3,000 GTD Hyper PKO | $55 | Hold'em NL |
Fri 3 Nov | 12:30 AM | $4,000 GTD PKO | $55 | Hold'em NL |
Fri 3 Nov | 12:30 PM | $7,500 GTD | $55 | Hold'em NL |
Fri 3 Nov | 2:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Fri 3 Nov | 2:30 PM | $10,000 GTD PKO | $55 | Hold'em NL |
Fri 3 Nov | 7:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Fri 3 Nov | 7:30 PM | $30,000 GTD | $55 | Hold'em NL |
Fri 3 Nov | 8:45 PM | $3,000 GTD 6-Max PKO | $55 | Omaha H/L PL |
Fri 3 Nov | 10:30 PM | $6,000 GTD PKO | $55 | Hold'em NL |
Fri 3 Nov | 11:20 PM | $3,000 GTD Hyper PKO | $55 | Hold'em NL |
Sat 4 Nov | 12:30 AM | $4,000 GTD PKO | $55 | Hold'em NL |
Sat 4 Nov | 12:30 PM | $7,500 GTD | $55 | Hold'em NL |
Sat 4 Nov | 2:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Sat 4 Nov | 2:30 PM | $10,000 GTD PKO | $55 | Hold'em NL |
Sat 4 Nov | 5:00 PM | $30,000 GTD | $55 | Hold'em NL |
Sat 4 Nov | 7:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Sat 4 Nov | 7:00 PM | $3,000 GTD 6-Max PKO | $55 | Omaha H/L PL |
Sat 4 Nov | 8:00 PM | $6,000 GTD PKO | $55 | Hold'em NL |
Sat 4 Nov | 10:00 PM | $3,000 GTD Hyper PKO | $55 | Hold'em NL |
Sun 5 Nov | 10:00 AM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Sun 5 Nov | 12:30 PM | $7,500 GTD | $55 | Hold'em NL |
Sun 5 Nov | 1:00 PM | $50,000 GTD [ Day 1 ] | $11 | Hold'em NL |
Sun 5 Nov | 2:00 PM | $25,000 GTD | $55 | Hold'em NL |
Sun 5 Nov | 5:00 PM | $50,000 GTD [ Turbo Day 1 ] | $11 | Hold'em NL |
Sun 5 Nov | 7:30 PM | $30,000 GTD | $55 | Hold'em NL |
Sun 5 Nov | 8:15 PM | $50,000 GTD [ Day 2 ] | $11 | Hold'em NL |
Sun 5 Nov | 8:45 PM | $3,000 GTD 6-Max PKO | $55 | Omaha H/L |
Sun 5 Nov | 10:30 PM | $6,000 GTD PKO | $55 | Hold'em NL |
Sun 5 Nov | 11:20 PM | $3,000 GTD Hyper PKO | $55 | Hold'em NL |
New Customers Can Claim a $1,000 Welcome Bonus
Those reading this article who do not already have a TigerGaming account are urged to change that fact and join the fun at one of the softest online poker sites out there. Download TigerGaming via PokerNews, make a deposit of at least $50, and you will see a 100% up to $1,000 bonus land in your account once you have requested it via the site's customer support team.
Send an email to TigerGaming's excellent customer support team via [email protected] stating your account number and name, deposit amount, and the time you made your deposit while mentioning the welcome bonus code "NEWTG" within 24 hours of depositing, and your bonus will activate within 24 hours.
You then have 30 days to release as much of the bonus as possible, with the bonus trickling into your playable account balance in $5 chunks each time you generate $50 worth of cash game rake or tournament fees.
Once you have a TigerGaming account, you can enjoy the plentiful cash games and tournaments, attempt to trigger the Bad Beat Jackpot, try your luck in the Windfall jackpot sit & go tournaments, and become eligible for all future TigerGaming reload bonuses and promotions.
Tags
Related Room
How many decks are used in poker?
In most popular poker variants, such as Texas Hold'em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
What is the bonus code for WPT Global Poker 2023?
The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.
What is the best WPT Global bonus code?
Use the WPT Global bonus code WPT777 when registering to get a 100% deposit bonus up to $1200 plus a $100 No Deposit poker bonus.