Your Guide to PokerStars EPT Prague 2023: Schedule Details Unveiled
Get ready for an exhilarating end to the 2023 PokerStars European Poker Tour (EPT) season as the series heads to Prague for the final stop of the year. Known as the City of a Hundred Spires, Prague offers an enchanting backdrop for a thrilling poker experience. The fusion of the citys rich history, remarkable architecture, and vibrant culture sets the stage for an unforgettable poker festivity.
From December 6-17, the Czech capital will host 11 action-packed days of live poker at the Hilton Hotel Prague. Whether youre a seasoned pro or an aspiring player, theres a variety of ways to join in on the excitement. Through avenues like the Power Path or satellites starting from 0.50 on PokerStars, players can secure their seat at the felt. For those seeking higher stakes and eternal glory, there's the notable 5,300 Main Event and the colossal 50,000 Super High Roller, among other huge events.
Eureka Tour Returns for Prague
More Eureka Poker Tour action will also descend on Prague, and thousands will try their luck at emulating Ankit Ahuja, who won the Eureka Main Event at the EPT's previous stop in Cyprus. This edition runs from December 6-11 and comes with the usual 1,100 buy-in.
The regional tours that take place at EPTs have been a resounding success over the course of the year, and Prague is expected to be no different. The 4,017 entry figure collected from the 2022 EPT Prague instalment is expected to be eclipsed and will likely award more than 500,000 for first place.
Other key Eureka tournament dates:
Will You Be at the Final EPT Main Event of 2023?
What do Razvan Belea, Mike Watson, Simon Wiciak, and Gilles Simon all have in common? Well, they've all captured a 2023 EPT Main Event title.
Belea was the first winner of the year and turned $530 into 1,170,000. He grabbed the first EPT Main Event title for a poker player from Romania after satelliting his way to Paris.
Watson, who prviously took down the 2016 PokerStars Caribbean Adventure (PCA) Main Event for $728,325, became just the third player in poker history to win two live EPT Main Event titles after his triumph in Monte Carlo. Victoria Coren-Mitchellwas the first to do it in 2014 before Mikalai Pobal joined the two-time EPT champion club in 2019, while Sweden's "WhatIfGod"won consecutive EPT Online Main Events in 2020 and 2021.
Wiciak put on one of the most dominating displays in recent memory as he cruised to victory in Barcelona for a seven-figure score. The Netherlands' Simon then proved the poker dream is still alive a few months later as he went from a low buy-in MTT grinder to EPT Champion in Cyprus.
The EPT Prague Main Event runs from December 11-17, which features two Day 1's and permits one reentry per starting flight. Of course, you can book your seat at the table for a fraction of the price with PokerStars' Power Path and satellites.
2023 EPT Main Event Winners
Event | Entries | Winner | Prize |
---|---|---|---|
EPT Paris Main Event | 1,606 | Razvan Belea | 1,170,000 |
EPT Monte Carlo Main Event | 1,098 | Mike Watson | 749,425 |
EPT Barcelona Main Event | 2,120 | Simon Wiciak | 1,134,375 |
EPT Cyprus Main Event | 1,320 | Gilles Simon | $1,042,000 |
Other key EPT tournament dates
2023 EPT Prague Full Schedule
Date | Time | Buy-In | Event |
---|---|---|---|
Dec-06 | 14:00 | 1,100 | Eureka Main Event - 40 Minute Levels - Single Re-Entry Per Flight |
Dec-06 | 14:00 | 1,100 | NL Hold'em - Freezeout Day 1 |
Dec-06 | 15:00 | 250 | Qualifier to 1,100 - 'Win Your Seat @ 50,000 Chips' - Single Re-Entry |
Dec-06 | 19:00 | 10,200 | 10,200 NL Hold'em - Unlimited Re-Entry Day 1 |
Dec-06 | 19:00 | 1,100 | Eureka Main Event - 30 Minute Levels - Single Re-Entry Per Flight |
Dec-06 | 20:00 | 250 | Qualifier to 1,100 - 'Win Your Seat @ 50,000 Chips' - Single Re-Entry |
Dec-06 | 21:00 | 550 | Hyper Turbo - Freezeout |
Dec-07 | 12:00 | 1,100 | 8-Game - Single Re-Entry Day 1 |
Dec-07 | 12:00 | 250 | Qualifier to 1,100 - 'Win Your Seat @ 50,000 Chips' - Single Re-Entry |
Dec-07 | 12:00 | 1,100 | Eureka Main Event - 40 Minute Levels - Single Re-Entry Per Flight |
Dec-07 | 12:00 | 1,100 | NL Hold'em - Freezeout Final |
Dec-07 | 12:30 | 10,200 | 10,200 NL Hold'em - Unlimited Re-Entry Final |
Dec-07 | 16:00 | 250 | Qualifier to 1,100 - 'Win Your Seat @ 50,000 Chips' - Single Re-Entry |
Dec-07 | 18:00 | 1,100 | Eureka Main Event - 30 Minute Levels - Single Re-Entry Per Flight |
Dec-07 | 21:00 | 1,050 | Hyper Turbo - Freezeout |
Dec-08 | 11:00 | 1,100 | Eureka Main Event - 30 Minute Levels - Single Re-Entry Per Flight |
Dec-08 | 12:00 | 1,100 | 8-Game - Single Re-Entry Final |
Dec-08 | 12:30 | 25,000 | NL Hold'em - Unlimited Re-Entry |
Dec-08 | 18:00 | 1,100 | Eureka Main Event - 20 Minute Levels - Single Re-Entry Per Flight |
Dec-08 | 21:00 | 600 | Qualifier to EPT Main Event - 'Win Your Seat @ 100,000 chips' - SEAT ONLY - Unlimited Re-Entry |
Dec-09 | 12:00 | 550 | Eureka Cup - 30 Minute Levels - Single Re-Entry Per Flight |
Dec-09 | 12:00 | 1,100 | Eureka Main Event - 60 Minute Levels - Single Re-Entry Per Flight |
Dec-09 | 12:30 | 25,000 | NL Hold'em - Unlimited Re-Entry |
Dec-09 | 16:00 | 1,155 | Qualifier to EPT Main Event - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry |
Dec-09 | 19:00 | 550 | Eureka Cup - 20 Minute Levels - Single Re-Entry Per Flight |
Dec-09 | 21:00 | 2,100 | Hyper Turbo Knockout (1,000) - Freezeout |
Dec-10 | 11:00 | 500 | Qualifier to Eureka High Roller - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry |
Dec-10 | 12:00 | 2,200 | Eureka High Roller - 40 Minute Levels - Unlimited Re-Entry |
Dec-10 | 12:00 | 330 | Womens - Single Re-Entry |
Dec-10 | 12:00 | 550 | Eureka Cup - 40 Minute Levels - Single Re-Entry Per Flight |
Dec-10 | 12:00 | 1,100 | Eureka Main Event - 60 Minute Levels - Single Re-Entry Per Flight |
Dec-10 | 12:30 | 50,000 | EPT Super High Roller - Unlimited Re-Entry Day 1 |
Dec-10 | 19:00 | 2,200 | Eureka High Roller - 20 Minute Levels - Unlimited Re-Entry |
Dec-10 | 21:00 | 10,200 | Hyper Turbo Knockout (5,000) - Freezeout |
Dec-10 | 21:00 | 600 | Qualifier to EPT Main Event - 'Win Your Seat @ 100,000 chips' - SEAT ONLY - Unlimited Re-Entry |
Dec-11 | 11:00 | 1,155 | Qualifier to EPT Main Event - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry |
Dec-11 | 12:00 | 5,300 | EPT Main Event - Single Re-Entry |
Dec-11 | 12:00 | 550 | H-O-R-S-E - Single Re-Entry |
Dec-11 | 12:00 | 2,200 | Eureka High Roller - 40 Minute Levels - Unlimited Re-Enry |
Dec-11 | 12:00 | 1,100 | Eureka Main Event - 60 Minute Levels - Single Re-Entry Per Flight |
Dec-11 | 12:30 | 5,200 | PL Omaha - Single Re-Entry |
Dec-11 | 12:30 | 50,000 | EPT Super High Roller - Unlimited Re-Entry Final |
Dec-11 | 16:00 | 10,200 | Mystery Bounty (5,000 Mystery Bounty) - Single Re-Entry Day 1 |
Dec-11 | 16:00 | 600 | Qualifier to EPT Main Event - 'Win Your Seat @ 100,000 chips' - SEAT ONLY - Unlimited Re-Entry |
Dec-11 | 20:00 | 1,155 | Qualifier to EPT Main Event - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry |
Dec-11 | 22:00 | 1,050 | Hyper Turbo - Freezeout |
Dec-12 | 11:00 | 1,155 | Qualifier to EPT Main Event - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry |
Dec-12 | 12:00 | 1,100 | PL Omaha - Single Re-Entry Day 1 |
Dec-12 | 12:00 | 5,300 | EPT Main Event - Single Re-Entry |
Dec-12 | 12:30 | 10,200 | Mystery Bounty (5,000 Mystery Bounty) - Single Re-Entry Final |
Dec-12 | 14:00 | 25,000 | NL Hold'em - Unlimited Re-Entry |
Dec-12 | 19:00 | 2,100 | NL Hold'em - Single Re-Entry |
Dec-12 | 21:00 | 550 | Hyper Turbo - Freezeout |
Dec-13 | 12:00 | 680 | Qualifier to EPT Mystery Bounty - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry |
Dec-13 | 12:00 | 1,100 | PL Omaha - Single Re-Entry Final |
Dec-13 | 12:00 | 5,300 | EPT Main Event - Single Re-Entry |
Dec-13 | 12:30 | 1,100 | Pot Limit Omaha Hi-Lo - Single Re-Entry |
Dec-13 | 14:00 | 3,000 | EPT Mystery Bounty (1,000 Mystery Bounty) - Unlimited Re-Entry Day 1 |
Dec-13 | 14:00 | 25,000 | NL Hold'em - Unlimited Re-Entry |
Dec-13 | 20:00 | 1,050 | Hyper Turbo Knockout (500 Bounty) - Freezeout |
Dec-14 | 12:00 | 250 | Qualifier to #44 NLH 1,100 - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry |
Dec-14 | 12:00 | 5,300 | EPT Main Event - Single Re-Entry |
Dec-14 | 12:30 | 550 | Senior's (50 Years or Older) - Single Re-Entry |
Dec-14 | 12:30 | 3,000 | EPT Mystery Bounty (1,000 Mystery Bounty) - Unlimited Re-Entry Day 2 |
Dec-14 | 13:00 | 2,100 | Hyper Turbo Knockout (1,000) - Freezeout |
Dec-14 | 14:00 | 1,100 | NL Hold'em - Single Re-Entry Day 1 |
Dec-14 | 14:00 | 5,200 | 8 Game - Unlimited Re-Entry |
Dec-14 | 14:00 | 25,000 | NL Hold'em - Unlimited Re-Entry |
Dec-14 | 19:00 | 1,125 | Qualifier to EPT High Roller - 'Win Your Seat @ 100,000 chips' - SEAT ONLY - Unlimited Re-Entry |
Dec-14 | 21:00 | 1,050 | Hyper Turbo Knockout (500) - Freezeout |
Dec-15 | 11:00 | 1,125 | Qualifier to EPT High Roller - 'Win Your Seat @ 100,000 chips' - SEAT ONLY - Unlimited Re-Entry |
Dec-15 | 11:00 | 375 | Qualifier to Mystery Bounty 1,650 - 'Win Your Seat @ 50,000 chips' - SEAT ONLY - Single Re-Entry |
Dec-15 | 12:00 | 550 | 8 Game - Single Re-Entry |
Dec-15 | 12:00 | 1,650 | Mystery Bounty (500 Mystery Bounty) - 30 Minute Levels - Unlimited Re-Entry |
Dec-15 | 12:00 | 1,100 | NL Hold'em - Single Re-Entry Final |
Dec-15 | 12:00 | 550 | Senior's (50 Years or Older) - Single Re-Entry |
Dec-15 | 12:00 | 3,000 | EPT Mystery Bounty (1,000 Mystery Bounty) - Unlimited Re-Entry Final |
Dec-15 | 12:00 | 5,300 | EPT Main Event - Single Re-Entry |
Dec-15 | 12:30 | 10,300 | EPT High Roller - Single Re-Entry |
Dec-15 | 18:00 | 1,650 | Mystery Bounty (500 Mystery Bounty) - 20 Minute Levels - Unlimited Re-Entry |
Dec-15 | 21:00 | 2,100 | Hyper Turbo Knockout (1,000) - Freezeout |
Dec-16 | 12:00 | 330 | 330 NL Hold'em - 30 Minute Levels - Unlimited Re-Entry |
Dec-16 | 12:00 | 250 | Qualifier to 2,200 Deep Stack - 'Win Your Seat @ 100,000 chips' - SEAT ONLY - Unlimited Re-Entry |
Dec-16 | 12:00 | 5,300 | EPT Main Event - Single Re-Entry |
Dec-16 | 12:30 | 10,300 | EPT High Roller - Single Re-Entry |
Dec-16 | 12:30 | 1,650 | Mystery Bounty (500 Mystery Bounty) - 30 Minute Levels - Unlimited Re-Entry |
Dec-16 | 13:00 | 2,200 | 2,200 Deep Stack - Unlimited Re-Entry |
Dec-16 | 18:00 | 330 | 330 NL Hold'em - 20 Minute Levels - Unlimited Re-Entry |
Dec-16 | 19:00 | 10,200 | 25,000 NL Hold'em - Unlimited Re-Entry |
Dec-16 | 20:00 | 1,050 | Hyper Turbo - Freezeout |
Dec-17 | 12:00 | 330 | 330 NL Hold'em - Unlimited Re-Entry |
Dec-17 | 12:00 | 10,200 | 25,000 NL Hold'em - Unlimited Re-Entry |
Dec-17 | 12:00 | 2,200 | 2,200 Deep Stack - Unlimited Re-Entry |
Dec-17 | 12:00 | 330 | 330 NL Hold'em - 30 Minute Levels - Unlimited Re-Entry |
Dec-17 | 12:00 | 10,300 | EPT High Roller - Single Re-Entry |
Dec-17 | 12:30 | 2,100 | 2,100 6 Handed - Unlimited Re-Entry |
Dec-17 | 12:30 | 5,300 | EPT Main Event - Single Re-Entry |
Dec-17 | 16:00 | 5,150 | 5,150 6 Handed - Unlimited Re-Entry |
Dec-17 | 18:00 | 1,050 | Last Chance Super Hyper Turbo - Freezeout |
Cash Games at EPT Prague
In addition to the listed tournaments, real money poker cash games will be available round the clock, fully operated by King's Casino, with play happening in the Grand Ball Room at Hilton Hotel Prague. All games are euro-denominated, offering an opportunity for thrilling live action outside the tournament setting.
So, mark your calendars for the EPT Prague 2023 a chance to indulge in the allure of one of Europe's most iconic cities while engaging in top-notch live poker action. Whether its the picturesque cityscape, the prestigious tournaments, or the vibrant poker scene, Prague promises an unforgettableend-of-year poker extravaganza.
Bookmark this page for all things EPT Prague.
Begin Your Journey to EPT Prague on PokerStars
New depositing PokerStars customers can claim a welcome bonus worth up to $400. Download PokerStars via PokerNews, create your free account and decide how much you want to deposit. Your deposit is matched 100% up to $400 as a bonus. In fact, your first three deposits in the first 60 days after making your first deposit are matched up to a combined total of $400.
The bonus releases into your playable balance in $10 increments each time you generate 180 redemption points, which in turn are earned at a rate of five per $1 contributed to the cash game rake or spent on tournament fees (6.5 points per 1, 5.5 points per 1, and four points per CAD$).
Tags
How many decks are used in poker?
In most popular poker variants, such as Texas Hold'em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
What is the bonus code for WPT Global Poker 2023?
The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.
What is the best WPT Global bonus code?
Use the WPT Global bonus code WPT777 when registering to get a 100% deposit bonus up to $1200 plus a $100 No Deposit poker bonus.