PokerStars 50/50 Series Awards $4.1 Million; Vupe Takes Down Main Event
The PokerStars 50/50 Series is complete, with all 50 events crowning their worthy champions. PokerStars promised $3 million in guaranteed prize pools, but awarded over $4.1 million after a strong turnout by mid-stakes grinders. The biggest prize pool, as you would expect, belonged to the $50 buy-in No-Limit Hold'em Main Event. It carried a $400,000 guarantee but a crowd of 8,904 entrants resulted in a $404,686 pot.
Several members of the Team PokerStars stable bought into the 50/50 Series Main Event, although none of them managed to walk away with a slice of the prize pool. Lex "L. Veldhuis" Veldhuis, Benjamin "Spraggy" Spragg, Sebastian "peace&love" Huber, and soccer sensation Neymar "Neymar-jr" Jr added to the prize pool but not their coffers.
PokerStars 50/50 Series Main Event Final Table Results
Rank | Player | Country | Prize |
---|---|---|---|
1 | Vupe | Belarus | $56,558 |
2 | Dan "NukeTheFish!" Wilson | United Kingdom | $40,313 |
3 | andreyvolkan | Brazil | $28,737 |
4 | Fernando "ferkonishi" Konishi | Brazil | $20,484 |
5 | Jon "luckyfish89" Clark | United Kingdom | $14,602 |
6 | AKgringoAK | Brazil | $10,408 |
7 | ViniVera | Brazil | $7,419 |
8 | markan991 | Croatia | $5,289 |
9 | ChibediRO | Romania | $3,770 |
Everyone who reached the nine-handed final table locked in at least $3,770 for their efforts, with the top six finishers seeing their $50 investment swell to a five-figure sum.
Romanian "ChibediRO" was the first finalist to bow out; they collected the previously mentioned $3,770. Croatia's "markan99" was the next to fall, their eighth-place finish coming with a $5,289 boost to their bankroll.
Four Brazilians had navigated their way to the final table, but two busted quickly. First, "ViniVera" saw their tournament come to an abrupt end in seventh, a finish worth $7,419, then "AKgringoAK" found themselves void of chips but in possession of the $10,408 sixth-place prize.
The pay jumps were now substantial, especially considering the $50 buy-in. British star Jon "luckyfish89" Clark, a player with almost $5.9 million in online poker tournament winnings, finished his latest deep run in fifth-place, and banked $14,602.
Fifth place and $20,484 went to Brazilian Fernando "ferkonishi" Konishi before the elimination of "andreyvolkan," also of Brazil, sent the 50/50 Series Main Event into the heads-up stage. Third place came with a $28,737 payday.
Heads-up pitted the 2016 Irish Open championDan "NukeTheFish" Wilson against Belarusian "Vupe." The difference in prize money was a significant $16,200, yet the heads-up duo neglected to strike a deal to lessen the jump. The lack of a deal meant Wilson had to make do with a $40,313 payout when he fell at the final hurdle, with the same lack of a deal resulting in an impressive $56,558 payday for "Vupe," the 2023 PokerStars 50/50 Series Main Event champion.
Full PokerStars 50/50 Series Results
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#01 NLHE Series Opener | 2,448 | $111,261 | thechronic10 | $14,406 |
#02 NLHE PKO Turbo | 2,666 | $121,169 | Rebozeio | $13,798* |
#03 NLHE 6-Max PKO | 2,105 | $95,672 | wanderer_pro | $11,102* |
#04 NLHE PKO Mini Bounty Builder | 6,933 | $315,104 | Kryptic TReG | $25,304* |
#05 NLHE | 2,639 | $119,942 | vovkrasava | $16,704 |
#06 PLO PKO | 606 | $27,542 | calvin7v | $4,857* |
#07 NLHE Turbo PKO 40BB | 1,336 | $75,000 | pulsar83tw | $10,585* |
#08 NLHE 7-Max PKO | 1,154 | $54,983 | kauotoni | $16,699* |
#09 NLHE Monster Stack | 1,432 | $65,084 | sann_leonardo_ | $9,472 |
#10 NLHE 6-Max PKO | 1,474 | $66,993 | jucetoor8 | $6,946* |
#11 NLHE PKO Mini Bounty Builder | 3,196 | $145,258 | powerpokerBR | $13,622* |
#12 NLHE | 1,350 | $61,357 | slmzrj | $9,010 |
#13 HORSE | 154 | $6,999 | Saage | $1,419 |
#14 NLHE Heads-Up Total KO | 1,064 | $50,667 | BluFF T0 Me | $3,868 |
#15 NLHE Big KOs | 1,515 | $68,856 | babybyba | $6,640* |
#16 NLHE 6-Max PKO | 1,130 | $51,358 | kardash1972 | $5,890* |
#17 NLHE PKO Mini Bounty Builder | 2,882 | $130,986 | kelevra1583 | $12,935* |
#18 NLHE | 1,097 | $50,000 | estebangocu | $7,634 |
#19 PLO8 PKO | 379 | $17,225 | matchbox150 | $3,327* |
#20 NLHE 6-Max Turbo PKO 40BB | 758 | $40,000 | lexabenny | $5,868* |
#21 NLHE 6-Max PKO | 1,349 | $61,312 | Leomil190989 | $7,773* |
#22 NLHE PKO Mini Bounty Builder | 3,006 | $136,622 | Flyawayfraca | $13,213* |
#23 NLHE | 1,151 | $52,312 | lferreira13 | $7,842 |
#24 FL 2-7 Triple Draw | 84 | $3,817 | allivanin | $817 |
#25 NLHE Hyper PKO 25BB | 696 | $33,143 | MatzeB1995 | $5,349* |
#26 NLHE Big Knockouts | 1,563 | $71,038 | kutraDima | $7,495* |
#27 NLHE 6-Max PKO | 1,222 | $55,539 | diamondsir | $8,090* |
#28 NLHE PKO Mini Bounty Builder | 2,957 | $134,395 | MartinAltman | $13,624* |
#29 NLHE | 1,207 | $54,858 | xOnenOx | $8,223 |
#30 NLO8 6-Max Turbo PKO | 325 | $14,771 | bamina | $2,481* |
#31 NLHE 4-Max Bounty Quads | Damian(L) |
#7 | $3,879* | | | | #32 NLHE 6-Max PKO | 1,239 | $56,312 | Rikaflaren | $7,005* | | #33 NLHE PKO Mini Bounty Builder | 3,013 | $136,940 | CRACIUN04 | $14,042* | | #34 NLHE | 968 | $50,000 | pj0901 | $7,828 | | #35 8-Game | 222 | $10,089 | WaterSt0rm | $1,981 | | #36 NLHE Turbo PKO | 1,444 | $75,000 | FatGodPoker | $9,258* | | #37 NLHE PKO | 1,589 | $72,220 | Int3lligentman | $9,020* | | #38 NLHE 6-Max PKO | 1,182 | $53,721 | monmons | $5,835* | | #39 NLHE PKO Mini Bounty Builder | 3,376 | $153,439 | Fromage2schneck | $15,363* | | #40 NLHE | 1,049 | $50,000 | jusciusss | $7,761 | | #41 6+ Hold'em 6-Max | 84 | $3,817 | fakyrx | $798 | | #42 NLHE Turbo PKO | 897 | $40,768 | jambo669 | $6,352* | | #43 NLHE 5-Max PKO | 1,540 | $69,993 | fegerson | $7,916* | | #44 NLHE Turbo PKO Deep Stack | 2,677 | $121,669 | Bugenhagen76 | $13,551* | | #45 NLHE 6-Max PKO | 2,818 | $128,078 | KolianKopper | $11,535* | | #46 NLHE Main Event | 8,904 | $404,686 | Vupe | $56,558 | | #47 NLHE PKO | 3,729 | $169,483 | Danjowen1 | $18,723* | | #48 PLO Main Event | 914 | $41,541 | Dethlefsen | $6,827 | | #49 NLHE Turbo PKO | 1,882 | $85,536 | danield09 | $10,866* | | #50 NLHE 7-Max Hyper PKO | 1,178 | $56,096 | Honey.Goaat | $7,590* |
*includes bounty payments
Tags
Related Players
How many decks are used in poker?
In most popular poker variants, such as Texas Hold'em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
What is the bonus code for WPT Global Poker 2023?
The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.
What is the best WPT Global bonus code?
Use the WPT Global bonus code WPT777 when registering to get a 100% deposit bonus up to $1200 plus a $100 No Deposit poker bonus.