$3 Million Guaranteed 50/50 Series Runs at PokerStars From November 12
The PokerStars 50/50 Series returns on November 12 and features, as its name suggests, 50 tournaments costing $50 to enter. The only place the number 50 falls down is regarding the combined guarantees on the prize pools because they weigh in at an impressive $3 million.
The 50/50 Series has a tournament to suit everyone, with standard No-Limit Hold'em events joined on the schedule by Pot-Limit Omaha, 2-7 Triple Draw, 6+ Holdem, and even H.O.R.S.E. You'll find various formats from traditional progressive knockouts,heads-up tournaments, Zoom-powered games, and two brand-new additions to series.
The Aai is a six-handed No-Limit Hold'em PKO tournament that will surely get players' pulses racing. Those looking for a more relaxed experience should check out the nightly Copacabana tournament, which is an eight-handed No-Limit Hold'em that allows up to three re-entries.
Two 50/50 Series Main Events round off the festival on November 19. PLO grinders should log into their PokerStars accounts for 7:30 p.m. GMT on November 19 if they want to fight it out for the largest slice of the $40,000 guaranteed prize pool.
It should not be surprising to learn that the largest guaranteed tournament on the 50/50 Series schedule is the No-Limit Hold'em Main Event. The NLHE Main Event is a two-day tournament that boasts a $400,000 guarantee on its prize pool! Day 1 shuffles up and deals at 5:30 p.m. on November 19, and concludes just short of seven hours later. Surviving players return to the virtual felt from 5:30 p.m. GMT on November 20 to bring the Main Event and the 50/50 Series to a thrilling conclusion.
PokerStars 50/50 Series Schedule
Date | Time (GMT) | Event | Guarantee |
---|---|---|---|
Sun 12 Nov | 3:30 p.m. | #01 NLHE Series Opener | $75,000 |
4:30 p.m. | #02 NLHE PKO Deep Stack | $100,000 | |
5:05 p.m. | #03 NLHE PKO The Aai | $75,000 | |
5:30 p.m. | #04 NLHE PKO Mini Bounty Builder HR | $300,000 | |
6:30 p.m. | #05 NLHE The Copacabana | $100,000 | |
7:30 p.m. | #06 PLO PKO | $20,000 | |
8:05 p.m. | #07 NLHE PKO Adrenaline: 40 BB | $75,000 | |
9:30 p.m. | #08 NLHE PKO Last Player Standing | $50,000 | |
Mon 13 Nov | 4:30 p.m. | #09 NLHE Monster Stack | $40,000 |
5:05 p.m. | #10 NLHE PKO The Aai | $50,000 | |
5:30 p.m. | #11 NLHE PKO Mini Bounty Builder HR | $125,000 | |
6:30 p.m. | #12 NLHE The Copacabana | $50,000 | |
7:30 p.m. | #13 H.O.R.S.E | $5,000 | |
8:05 p.m. | #14 NLHE PKO Total KO Zoom HU | $40,000 | |
Tue 14 Nov | 4:30 p.m. | #15 NLHE Big Knockouts | $60,000 |
5:05 p.m. | #16 NLHE PKO The Aai | $50,000 | |
5:30 p.m. | #17 NLHE PKO Mini Bounty Builder HR | $125,000 | |
6:30 p.m. | #18 NLHE The Copacabana | $50,000 | |
7:30 p.m./td> | #19 PLO8 PKO | $10,000 | |
8:05 p.m. | #20 NLHE PKO Adrenaline: 40BB | $40,000 | |
Wed 15 Nov | 5:05 p.m. | #21 NLHE PKO The Aai | $50,000 |
5:30 p.m. | #22 NLHE PKO Mini Bounty Builder HR | $125,000 | |
6:30 p.m. | #23 NLHE The Copacabana | $50,000 | |
7:30 p.m. | #24 Limit 2-7 Triple Draw | $3,000 | |
8:05 p.m. | #25 NLHE PKO Adrenaline: 25BB | $30,000 | |
Thu 16 Nov | 4:30 p.m. | #26 NLHE Big Knockouts | $60,000 |
5:05 p.m. | #27 NLHE PKO The Aai | $50,000 | |
5:30 p.m. | #28 NLHE PKO Mini Bounty Builder HR | $125,000 | |
6:30 p.m. | #29 NLHE The Copacabana | $50,000 | |
7:30 p.m. | #30 NLO8 PKO | $10,000 | |
8:05 p.m. | #31 NLHE Bounty Quads PKO Total KO Zoom | $30,000 | |
Fri 17 Nov | 5:05 p.m. | #32 NLHE PKO The Aai | $50,000 |
5:30 p.m. | #33 NLHE PKO Mini Bounty Builder | $125,000 | |
6:30 p.m. | #34 NLHE The Copacabana | $50,000 | |
7:30 p.m. | #35 8-Game | $10,000 | |
8:05 p.m. | #36 NLHE PKO Deep Stack | $75,000 | |
Sat 18 Nov | 4:30 p.m. | #37 NLHE PKO | $60,000 |
5:05 p.m. | #38 NLHE PKO The Aai | $50,000 | |
5:30 p.m. | #39 NLHE PKO Mini Bounty Builder HR | $125,000 | |
6:30 p.m. | #40 NLHE The Copacabana | $50,000 | |
7:30 p.m. | #41 NL 6+ Hold'em PKO | $3,000 | |
8:00 p.m. | #42 NLHE PKO The Rounder | $30,000 | |
Sun 19 Nov | 3:30 p.m. | #43 NLHE PKO | $50,000 |
4:30 p.m. | #44 NLHE PKO Deep Stack | $100,000 | |
5:05 p.m. | #45 NLHE PKO The Aai | $100,000 | |
5:30 p.m. | #46 NLHE Main Event | $400,000 | |
6:30 p.m. | #47 NLHE PKO The Copacabana | $150,000 | |
7:30 p.m. | #48 PLO Main Event | $40,000 | |
8:05 p.m. | #49 NLHE PKO | $75,000 | |
9:30 p.m. | #50 NLHE PKO Last Player Standing | $50,000 |
Never Miss a PokerStars Tournament Again
Online poker tournament players need to check out the PokerNews Online Tournament Calendar, the free-to-use tool built into PokerNews. Thousands of tournaments take place online every week, making keeping up with them challenging. The PokerNews Online Tournament Calendar allows you to find the perfect tournament for you, one that fits your bankroll restrictions, playing style, and strengths.
It currently works for PokerStars, PartyPoker, and 888poker tournaments. You can filter by game type, guarantee, buy-in, and start date. If you're planning to play any of the 50/50 Series events at PokerStars, or any other tournament for that matter, why not plan your schedule with the PokerNews Online Tournament Calendar?
Tags
Related Tournaments
How many decks are used in poker?
In most popular poker variants, such as Texas Hold'em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King).
What is the bonus code for WPT Global Poker 2023?
The best bonus code for WPT Global is WPT777. By entering the bonus code, players will get a welcome bonus 100% up to $1,200 on the first deposit. The minimum deposit is $20.
What is the best WPT Global bonus code?
Use the WPT Global bonus code WPT777 when registering to get a 100% deposit bonus up to $1200 plus a $100 No Deposit poker bonus.